Maximum Sixes
As on: 13 March, 2010 12:25:14
| Player | Matches | 6s |
| Yusuf Pathan | 1 | 8 |
| Angelo Mathews | 1 | 4 |
| Adam Gilchrist | 1 | 3 |
| Owais Shah | 1 | 3 |
| Ambati Rayudu | 1 | 2 |
| Saurabh Tiwary | 1 | 2 |
| Paras Dogra | 1 | 2 |
| K Sangakkara | 1 | 1 |
| Ravinder Bopara | 1 | 1 |
| Gautam Gambhir | 1 | 1 |
Listen to this article as an MP3 File

0 comments:
Post a Comment