Maximum Fours
As on: 13 March, 2010 12:25:14
| Player | Matches | 4s |
| Yusuf Pathan | 1 | 9 |
| Gautam Gambhir | 1 | 9 |
| Ravinder Bopara | 1 | 7 |
| Ambati Rayudu | 1 | 6 |
| Angelo Mathews | 1 | 5 |
| Saurabh Tiwary | 1 | 4 |
| Graeme Smith | 1 | 4 |
| Owais Shah | 1 | 3 |
| Sanath Jayasuriya | 1 | 3 |
| Sachin Tendulkar | 1 | 3 |
Listen to this article as an MP3 File

0 comments:
Post a Comment